Compare
JWA's Devices vs JNA's Devices
Side-by-side specs of John William Archer's and John Norman Archer's devices.
Watch
| Spec | JWA | JNA |
|---|---|---|
| Model | Apple Watch Ultra 3 | Apple Watch Series 11 |
| Chip | Apple S10 | Apple S10 |
| Case size | 49mm | 46mm |
| Case material | Titanium | Aluminum |
| Color | Black | Silver |
| Display | Always-On Retina (LTPO3 OLED) | Always-On Retina (LTPO3 OLED) |
| Front crystal | Sapphire crystal | Ion-X glass |
| Peak brightness | 3000 nits | 2000 nits |
| Storage | 64GB | 64GB |
| Connectivity | GPS + Cellular | GPS Only |
| Cellular network | 5G | — |
| Satellite connectivity | Yes | No |
| Water resistance | 100m | 50m |
| Battery life (hours) | 42 | 24 |
| Camera | None | None |
| Apple Intelligence | Workout Buddy via paired iPhone | Not available (needs an Apple Intelligence iPhone) |
Phone
| Spec | JWA | JNA |
|---|---|---|
| Model | Apple iPhone 18 Pro Max | Apple iPhone 14 Pro Max |
| Chip | Apple A20 Pro | Apple A16 Bionic |
| CPU cores | 6 | 6 |
| GPU cores | 7 | 5 |
| Display | 6.9" Super Retina XDR, ProMotion 120Hz | 6.7" Super Retina XDR, ProMotion 120Hz |
| Storage | 2TB | 256GB |
| Color | Black | Space Black |
| Carrier | Unlocked | AT&T |
| Cellular network | 5G (sub-6 GHz + mmWave) | 5G (sub-6 GHz + mmWave) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Rear cameras | 48MP Main + 48MP Ultra Wide + 48MP Telephoto (4x) | 48MP Main + 12MP Ultra Wide + 12MP Telephoto (3x) |
| Front camera | 18MP | 12MP |
| Connector | USB-C (USB 3) | Lightning |
| Authentication | Face ID | Face ID |
| Video playback (hours) | 45 | 29 |
| Apple Intelligence | Yes | No |
Tablet
| Spec | JWA | JNA |
|---|---|---|
| Model | Apple M4 iPad Pro 13" | Apple iPad 2021 |
| Chip | Apple M4 | Apple A13 Bionic |
| CPU cores | 10 | 6 |
| GPU cores | 10 | 4 |
| Display | 13" Ultra Retina XDR (OLED), ProMotion 120Hz | 10.2" Retina (LCD), 60Hz |
| Storage | 1TB | 64GB |
| Color | Space Black | Space Gray |
| Connectivity | Wi-Fi + Cellular | Wi-Fi Only |
| Cellular network | 5G | — |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Rear cameras | 12MP Wide + LiDAR Scanner | 8MP Wide |
| Front camera | 12MP Center Stage | 12MP Center Stage |
| Connector | USB-C (Thunderbolt / USB 4) | Lightning |
| Authentication | Face ID | Touch ID |
| Battery life (hours) | 10 | 10 |
| Apple Intelligence | Yes | No |
Laptop
| Spec | JWA | JNA |
|---|---|---|
| Model | Apple M5 Max MacBook Pro 16" | Apple M4 Pro MacBook Pro 14" |
| Chip | Apple M5 Max | Apple M4 Pro |
| Display | 16.2" Liquid Retina XDR, ProMotion 120Hz | 14.2" Liquid Retina XDR, ProMotion 120Hz |
| CPU cores | 18 | 14 |
| GPU cores | 40 | 20 |
| Neural Engine cores | 16 | 16 |
| Unified memory | 48GB | 24GB |
| Storage | 2TB SSD | 1TB SSD |
| Camera | 12MP Center Stage | 12MP Center Stage |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3 |
| Thunderbolt ports | 3 × Thunderbolt 5 | 3 × Thunderbolt 5 |
| Authentication | Touch ID | Touch ID |
| Video playback (hours) | 22 | 22 |
| Apple Intelligence | Yes | Yes |
Other Devices
Devices only one of us owns.| Device | JWA | JNA |
|---|---|---|
| Desktop PC | Desktop Gaming PC | None |
| Android phone | Samsung Galaxy S26 Ultra | None |
| Game consoles | PlayStation 5 Disc Edition Nintendo Switch 2 |
None |
| Streaming box | Apple TV 4K (2022) | None |
| Medical devices | Cochlear Nucleus® 7 Sound Processors | None |